Relations
Relations define which items you can select in one record based on the type of another. When you choose a type, related selectors are narrowed to the choices that make sense for it. Enforced relations are also checked by the server; form only relations narrow the web form but the API accepts any value.
Table of contents
- Data acquisition types → experimental interface types
- Manipulation types → experimental interface types
- Consumable stock types → consumable (catalog) types
- Equipment types → consumable types
- Procedure types → coordinate systems
- Equipment types → coordinate systems
Data acquisition types → experimental interface types
Enforced by the server.
| DataAcquisition type | Allowed ExperimentalInterface types |
|---|---|
| Audio | Silicon probe, Tetrode, Single wire electrode, Generic interface, Microphone |
| Behavioral Tracking | Camera, Tracking system |
| Computed Tomography (CT) | Silicon probe, Tetrode, Single wire electrode, Generic interface |
| Confocal Microscopy | Optic fiber, GRIN lens, Prism, Generic interface, Microscope objective, Cranial window |
| Electroencephalography (EEG) | Silicon probe, Tetrode, Single wire electrode, EEG, ECoG, Reference electrode, Ground electrode |
| Electroneurogram (ENG) | Silicon probe, Tetrode, Single wire electrode, EMG, EEG, Reference electrode, Nerve cuff |
| Extracellular Electrophysiology | Silicon probe, Tetrode, Single wire electrode, Multi-electrode array (MEA), ECoG, Reference electrode, Ground electrode, Tungsten microelectrode |
| Fiber Photometry | Optic fiber, GRIN lens, Prism, Generic interface |
| Functional Magnetic Resonance Imaging (fMRI) | Optic fiber, Generic interface |
| Functional Ultrasound Imaging (fUS) | Optic fiber, Cranial window, Microscope objective, Generic interface, Ultrasound transducer |
| General time-series | Silicon probe, Tetrode, Single wire electrode, Multi-electrode array (MEA), Optic fiber, EMG, EEG, ECoG, Reference electrode, Patch pipette, ECG, Nerve cuff, Ground electrode, GRIN lens, Prism, Microscope objective, Miniscope, Cranial window, Camera, Microphone, Tracking system, Injection cannula, Microperfusion line, Bath perfusion, Drug delivery line, Catheter, Stimulating electrode, Ultrasound transducer, Thermal probe, TMS coil, Generic interface, Blood-pressure sensor, Respiratory sensor, Headcap, Headpost, Tactile stimulator, Visual stimulator, Auditory stimulator, Olfactometer, LED array, Osmotic pump, Tungsten microelectrode, Widefield macroscope |
| Intracellular Electrophysiology | Tetrode, Single wire electrode, Patch pipette, Reference electrode, Ground electrode, Tungsten microelectrode |
| Light Field Microscopy | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism |
| Magnetic Resonance Imaging (MRI) | Optic fiber, Generic interface |
| Magnetoencephalography (MEG) | Optic fiber, Generic interface |
| Miniscope Microscopy | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism, Miniscope |
| Optical Coherence Tomography (OCT) | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism |
| Positron Emission Tomography (PET) | Optic fiber, Cranial window, Microscope objective, Generic interface |
| Single-Photon Emission Computed Tomography (SPECT) | Optic fiber, Cranial window, Microscope objective, Generic interface |
| Single-Photon Microscopy | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism, Miniscope, Widefield macroscope |
| Three-Photon Microscopy | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism |
| Two-Photon Microscopy | Optic fiber, Cranial window, Microscope objective, Generic interface, GRIN lens, Prism |
| Video Tracking | Camera, Tracking system |
Manipulation types → experimental interface types
Enforced by the server.
| Manipulation type | Allowed ExperimentalInterface types |
|---|---|
| Auditory stimulation | Microphone, Generic interface, Auditory stimulator |
| Deep brain stimulation (DBS) | Silicon probe, Tetrode, Single wire electrode, Stimulating electrode, Reference electrode, Generic interface |
| Electrical stimulation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Reference electrode, EEG, ECoG, EMG, Stimulating electrode, Generic interface |
| Electromagnetic field stimulation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Stimulating electrode, TMS coil, Generic interface |
| Liquid perturbation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Catheter, Injection cannula, Microperfusion line, Drug delivery line, Generic interface |
| Microperfusion | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Microperfusion line, Bath perfusion, Drug delivery line, Catheter, Generic interface |
| Multisensory stimulation | Microphone, Generic interface, Camera, Drug delivery line |
| Odor stimulation | Drug delivery line, Generic interface, Olfactometer |
| Optogenetic stimulation | Silicon probe, GRIN lens, Prism, Optic fiber, Generic interface, Cranial window, Microscope objective, Catheter, LED array |
| Pharmacological inhalation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Drug delivery line, Generic interface |
| Pharmacological injection | Injection cannula, Optic fiber, Generic interface, Catheter, Drug delivery line, Osmotic pump |
| Pharmacological superfusion | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Bath perfusion, Drug delivery line, Microperfusion line, Generic interface |
| Tactile stimulation | Generic interface, Tactile stimulator |
| Thermal perturbation | Silicon probe, Catheter, Generic interface, Optic fiber, GRIN lens, Prism, Thermal probe |
| Transcranial electrical stimulation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Reference electrode, EEG, ECoG, EMG, Stimulating electrode, Generic interface |
| Transcranial magnetic stimulation (TMS) | Silicon probe, Tetrode, Single wire electrode, Optic fiber, TMS coil, Stimulating electrode, Generic interface |
| Ultrasound stimulation | Silicon probe, Tetrode, Single wire electrode, Optic fiber, Ultrasound transducer, Generic interface |
| Visual stimulation | Camera, Generic interface, Visual stimulator |
Consumable stock types → consumable (catalog) types
Enforced by the server.
| ConsumableStock type | Allowed Consumable types |
|---|---|
| Adhesive or cement | Adhesive or cement |
| Biological material | Biological material |
| Chemical reagent | Chemical reagent |
| Connector component | Connector component |
| Consumable device | Consumable device |
| ECoG array | ECoG array design |
| Electrode component | Electrode component |
| Fastener or anchor | Fastener or anchor |
| Histology reagent | Histology reagent |
| Antibody or immunoreagent | Antibody or immunoreagent |
| Medical or carrier gas | Medical or carrier gas |
| Optic fiber | Optic fiber design |
| Optical component | Optical component |
| Pharmacological agent | Pharmacological agent |
| Physiological solution | Physiological solution |
| Silicon probe | Silicon probe design |
| Single wire electrode | Single wire electrode |
| Tracer or dye | Tracer or dye |
| Virus solution | Virus construct |
Equipment types → consumable types
Form only.
| Equipment type | Allowed Consumable types |
|---|---|
| Amplifier | Optic fiber design, Silicon probe design, ECoG array design, Single wire electrode |
| Anesthesia system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode, Surgical disposable |
| Anti-vibration table | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Behavior rig | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Biosafety cabinet | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Camera | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Computer | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Data acquisition system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Drug Delivery System | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Electroencephalography system (EEG) | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Electromyography machine | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Electronic component | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Ephys rig | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Fiber photometry system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Floating air platform | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Force plate | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Fume hood | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Glass micropipette puller | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Humidity controller | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Humidity sensor | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Injection system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode, Surgical disposable |
| Iontophoresis stimulator | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Laser | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| LED driver | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Light emitter | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Light sensor | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Magnetic resonance imaging (MRI) system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Magnetoencephalography (MEG) system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Magnetometer | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Microcontroller (e.g., Arduino) | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Micromanipulator | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode, Surgical disposable |
| Microphone | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Microscope | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Miniscope | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Monitor | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Motion tracking system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Noise isolation chamber | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Ophys rig | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Optical Coherence Tomography (OCT) | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Oscilloscope | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Perfusion system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode, Surgical disposable |
| Photodetector | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Pressure Sensor | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Running wheel | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Signal processing unit | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Single-board computer (e.g., Raspberry Pi) | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Single-photon emission computed tomography (SPECT) | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Speaker | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Stereotaxic frame | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Stimulation device | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Surgical power tool | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode, Surgical disposable |
| Temperature sensor | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Thermal controller | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Three-Photon Microscopy | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Treadmill | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Two-Photon Microscopy | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
| Ultrasound imaging system | Optic fiber design, Silicon probe design, ECoG array design, Virus construct, Single wire electrode |
Procedure types → coordinate systems
Enforced by the server.
| Procedure type | Allowed Coordinates types |
|---|---|
| Anesthesia | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Barbiturate injection | External XYZ Coordinates with Euler Orientation, External XYZ Coordinates with Quaternion Orientation |
| Baseplating | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Blood pressure sensor implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Brain extraction | External XYZ Coordinates with Euler Orientation, External XYZ Coordinates with Quaternion Orientation |
| Brain lesion | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Breathing sensor implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Burr hole | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Cannula implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates |
| Catheter implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Cervical dislocation | External XYZ Coordinates with Euler Orientation, External XYZ Coordinates with Quaternion Orientation |
| CO₂ chamber euthanasia | External XYZ Coordinates with Euler Orientation, External XYZ Coordinates with Quaternion Orientation |
| Cranial window | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Craniectomy | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Craniotomy | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Decapitation | External XYZ Coordinates with Euler Orientation, External XYZ Coordinates with Quaternion Orientation |
| ECG implant (Electrocardiography) | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| ECoG implant (Electrocorticography) | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| EEG implant (Electroencephalography) | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| EMG implant (Electromyography) | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Generic implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| GRIN (Gradient Index) lens implant | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
| Head fixation | Stereotaxic Bregma-Based Surface Coordinates with Depth, Stereotaxic Lambda-Based Surface Coordinates with Depth, Landmark-Referenced AP/ML Surface Coordinates with Depth, Spinal RC/ML Surface Coordinates with Depth, Allen Mouse CCFv3 XYZ Absolute Coordinates, Waxholm Space Rat Brain Atlas v4 XYZ Absolute Coordinates, MNI152 ICBM 2009c Human XYZ Absolute Coordinates, NIMH Macaque Template v2 XYZ Absolute Coordinates, mapzebrain Larval Zebrafish XYZ Absolute Coordinates, JRC2018 Unisex Fly Brain XYZ Absolute Coordinates, Brain/MINDS Marmoset Atlas 2.0 XYZ Absolute Coordinates, Stereotaxic Bregma-Based Absolute Coordinates, Stereotaxic Lambda-Based Absolute Coordinates, Landmark-Referenced AP/ML/DV Absolute Coordinates, Spinal RC/ML/DV Absolute Coordinates |
